Technology Regulations: Statute and Code Reference
This page provides a structured reference to the 38 regulatory citations tracked across Mapping Systems Authority. All citations are extracted from page content and verified against primary sources.
Citation Summary
| Category | Count |
|---|---|
| Federal Statutes (U.S. Code) | 9 |
| Named Federal Acts | 25 |
| Executive Orders | 2 |
| Public Laws | 2 |
| Total | 38 |
Federal Statutes (U.S. Code)
| Citation | Jurisdiction |
|---|---|
| 17 U.S.C. § 105 | US |
| 23 U.S.C. § 134 | US |
| 29 U.S.C. § 794d | US |
| 42 U.S.C. § 5121 | US |
| 43 U.S.C. § 2801 | US |
| 44 U.S.C. § 3541 | US |
| 44 U.S.C. § 3551 | US |
| 47 U.S.C. § 222 | US |
| 6 U.S.C. § 673 | US |
Named Federal Acts
| Citation | Jurisdiction |
|---|---|
| Americans with Disabilities Act | US |
| California Consumer Privacy Act | US |
| California Privacy Rights Act | US |
| Clean Air Act | US |
| Clean Water Act | US |
| Community Reinvestment Act | US |
| Consumer Privacy Act | US |
| FGDC Geospatial Data Act of 2018 | US |
| FTC Act | US |
| Federal Information Security Management Act | US |
| Federal Information Security Modernization Act | US |
| Geospatial Data Act | US |
| Geospatial Data Act of 2018 | US |
| Health Insurance Portability and Accountability Act | US |
| Homeland Security Act of 2002 | US |
| National Geospatial Data Act of 2018 | US |
| Rehabilitation Act | US |
| Safe Drinking Water Act | US |
| Stafford Act | US |
| The California Consumer Privacy Act | US |
| The Clean Water Act | US |
| The Geospatial Data Act of 2018 | US |
| The Infrastructure Investment and Jobs Act | US |
| The National Environmental Policy Act | US |
| Virginia Consumer Data Protection Act | US |
Executive Orders
| Citation | Jurisdiction |
|---|---|
| Executive Order 12906 | US |
| Executive Order 13526 | US |
Public Laws
| Citation | Jurisdiction |
|---|---|
| Pub. L. 115-254 | US |
| Pub. L. 117-58 | US |
Pages with Regulatory Citations
Recent Regulatory Changes
Monitoring Sources
Citations on this site are monitored against the following regulatory data sources:
- Ashrae (last checked: 2026-03-19)
- Congress (last checked: 2026-03-19)
- Ecfr (last checked: 2026-03-19)
- Federal Register (last checked: 2026-02-28)
- Nfpa (last checked: 2026-03-19)
- Openstates (last checked: 2026-03-19)
Citation data last extracted: 2026-03-19